Sheet Rubber Styles
Neoprene Sheet-Type #90 |
||||
Features
Duro: 50/60/70* |
||||
Gauge |
Width |
Length |
Weight Appr. Lbs/Sq. Yd. 60D |
|
| 1/32 | 36 or 48 | 50 | 2.75 | |
| 1/16 | 36 or 48 | 50 | 4.50 | |
| 3/32 | 36 or 48 | 50 | 6.80 | |
| 1/8 | 36 or 48 | 50 | 9.00 | |
| 3/16 | 36 or 48 | 50 | 13.50 | |
| 1/4 | 36 or 48 | 25 | 18.00 | |
| 3/8 | 36 or 48 | 25 | 27.00 | |
| 1/2 | 36 or 48 | 25 | 36.00 | |
| 3/4 | 36 or 48 | 25 | 54.00 | |
| 1** | 36 or 48 | 25 | 72.00 | |
| *Some 40 Duro and 80 Duro available; **1-1/4", 1-1/2", 2" are special order | ||||
| top of page | ||||
Rubber Roll Matting (Corrugated)-Type #86 |
||||
Features
Color: Black |
||||
| Gauge (In.) |
Width (in.) |
Square Yd./Roll | Wt./Roll Appr. Lb. |
Length Ft./Roll |
| 1/8 | 36 | 25 | 175 | 75 |
| 1/8 | 48 | 33 | 235 | 75 |
| 1/4 | 36 | 25 | 318 | 75 |
| 1/4 | 48 | 33 | 579 | 75 |
| top of page | ||||
Neoprene Diaphragm Sheet-Type #88 |
||||
Features
Duro: 60 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | Ply |
| 1/16 | 50" | 50 | 4.32 | 1 |
| 3/32 | 50" | 50 | 6.21 | 1 |
| 1/8 | 50" | 50 | 8.28 | 2 |
| 3/16 | 50" | 50 | 11.98 | 2 |
| 1/4 | 50" | 25 | 17.93 | 2 |
| top of page | ||||
Nitrile Sheet Buna N-Type #93 |
||||
Features
Duro: 65 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | |
| 1/16 | 36 or 48 | 50 | 4.99 | |
| 3/32 | 36 or 48 | 50 | 7.25 | |
| 1/8 | 36 or 48 | 50 | 9.26 | |
| 3/16 | 36 or 48 | 50 | 14.45 | |
| 1/4 | 36 or 48 | 25 | 18.25 | |
| 3/8 | 36 or 48 | 25 | 27.2 | |
| 1/2 | 36 or 48 | 25 | 36.5 | |
| top of page | ||||
SBR CI Sheet-Type #96 |
||||
Features
Duro: 70 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | Ply |
| 1/16 | 36 or 48 | 50 | 4.75 | 1 |
| 3/32 | 36 or 48 | 50 | 7.13 | 1 |
| 1/8 | 36 or 48 | 50 | 9.00 | 2 |
| 3/16 | 36 or 48 | 50 | 13.20 | 2 |
| 1/4 | 36 or 48 | 25 | 19.00 | 2 |
| top of page | ||||
Neoprene CI Sheet-Type #87 |
||||
Features
Duro: 60 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | Ply |
| 1/16 | 36 or 48 | 50 | 4.25 | 1 |
| 3/32 | 36 or 48 | 50 | 6.99 | 1 |
| 1/8 | 36 or 48 | 50 | 8.50 | 2 |
| 3/16 | 36 or 48 | 50 | 12.75 | 2 |
| 1/4 | 36 or 48 | 25 | 17.00 | 2 |
| top of page | ||||
Red Rubber Sheet-Type #95 |
||||
Features
Duro: 75 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | |
| 1/16 | 36 or 48 | 50 | 5.75 | |
| 3/32 | 36 | 50 | 7.75 | |
| 1/8 | 36 or 48 | 50 | 11.50 | |
| 3/16 | 36 or 48 | 50 | 17.25 | |
| 1/4 | 36 or 48 | 25 | 23.00 | |
| top of page | ||||
Tan Pure Gum Sheet-Type #97 |
||||
Features
Duro: 40 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | |
| 1/16 | 36 or 48 | 50 | 3.83 | |
| 1/8 | 36 or 48 | 50 | 7.00 | |
| 3/16 | 36 or 48 | 50 | 10.50 | |
| 1/4 | 36 or 48 | 25 | 14.00 | |
| 3/8 | 36 or 48 | 25 | 21.30 | |
| 1/2 | 36 or 48 | 25 | 28.00 | |
| 3/4 | 36 or 48 | 25 | 42.00 | |
| 1 | 36 or 48 | 25 | 54.20 | |
| top of page | ||||
White Nitrile Sheet-Type #94 |
||||
Features
Duro: 60 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | |
| 1/16 | 36 or 48 | 50 | 3.84 | |
| 1/8 | 36 or 48 | 50 | 7.68 | |
| 3/16 | 36 or 48 | 50 | 11.52 | |
| 1/4 | 36 or 48 | 25 | 15.36 | |
| 1/2 | 48 | 25 | 30.20 | |
| 3/4 | 48 | 25 | 45.60 | |
| top of page | ||||
EPDM Sheet-Type #85 |
||||
Features
Duro: 60-70 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | |
| 1/16 | 48 | 50 | 3.96 | |
| 1/8 | 36 or 48 | 50 | 7.92 | |
| 3/16 | 48 | 50 | 11.88 | |
| 1/4 | 36 or 48 | 25 | 15.84 | |
| 3/8 | 48 | 25 | 27.00 | |
| 1/2 | 48 | 25 | 30.20 | |
| top of page | ||||
Butyl Sheet-Type #91 |
||||
Features
Duro: 60 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | |
| 1/16 | 48 | 50 | 4.2 | |
| 1/8 | 36 or 48 | 50 | 8.4 | |
| 3/16 | 48 | 50 | 12.6 | |
| 1/4 | 48 | 25 | 16.8 | |
| top of page | ||||
Hypalon Sheet-Type #92 |
||||
Features
Duro: 60 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs./Sq. Yd. | |
| 1/16 | 48 | 50 | 4.2 | |
| 1/8 | 36 or 48 | 50 | 8.4 | |
| 3/16 | 48 | 50 | 12.6 | |
| 1/4 | 36 or 48 | 25 | 16.8 | |
| 3/8 | 36 or 48 | 25 | 24.2 | |
| top of page | ||||
Buna N CI |
||||
Features
Duro: 60 Meets: ASTM D2000-M5-BG607-A14-B14-E034 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Wt. Appr. lbs./sq.yd |
PLY |
| 1/16" | 36 or 48 | 50 | 4.25 | 1 |
| 3/32" | 36 or 48 | 50 | 6.99 | 1 |
| 1/8" | 36 or 48 | 50 | 8.50 | 2 |
| 3/16" | 36 or 48 | 50 | 12.75 | 2 |
| 1/4" | 36 or 48 | 25 | 17.00 | 2 |
Note:
|
||||
| top of page | ||||
White Neoprene |
||||
Features
Duro: 60 Meets: ASTM D2000-M2-BC607-A14-B14-F17 |
||||
| Gauge (In.) |
Width (in.) |
Length Ft./Roll |
Weight Appr. Lbs/Sq. Yd. | |
| 1/16" | 36 or 48 | 50 | 3.84 | |
| 1/8" | 36 or 48 | 50 | 7.68 | |
| 3/16" | 36 or 48 | 50 | 11.52 | |
| 1/4" | 36 or 48 | 25 | 15.36 | |
| top of page | ||||
Viton® Gasket Materials |
||||
Service Media: Chemicals, oils, lubricants, flue gas Description: 70 Duro commercial grade Viton® |
||||
| Sheet (in.) |
||||
| 1/32 | ||||
| 1/16 | ||||
| 3/32 | ||||
| 1/8 | ||||
| 3/16 | ||||
| 1/4 | ||||
| top of page | ||||
